Map Details
Bolivia: Inundacion potencial a nivel de la calle a altura de agua 154.74 m
Date: 12 February 2008
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Bolivia: Inundacion potencial a nivel de la calle a altura de agua 154.74 m |
| ref | MA054_BOL_Trinidad_flood_potential_154pt75m |
| language | English |
| countries | Bolivia |
| createdate | 2008-02-12 00:00:00 |
| createtime | 07:30 |
| status | New |
| proj | UTM 20S |
| datum | WGS84 |
| jpgfilename | ma054_bol_Trinidad_flood_potential_154pt75m_100dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| glideno | FL-2007-000231-BOL |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | IGM Bolivia, Google Earth, Digital Globe |
| scale | 1:12,000 |
| papersize | A3 |
| jpgfilesize | 239942 |
| date | 2008-02-12 00:00:00 |
| size | 239942 |

