Map Details
Kavango region UNDAC Team Assessment Routes 29/30 March 2009
Date: 30 March 2009
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Kavango region UNDAC Team Assessment Routes 29/30 March 2009 |
| ref | MA008-NAM-UNDACAssessment_300dpi |
| language | English |
| countries | Namibia, Angola |
| createdate | 2009-03-30 00:00:00 |
| createtime | 16:00 |
| status | New |
| xmax | 21.75 |
| xmin | 19.9 |
| ymax | -17.6 |
| ymin | -18.45 |
| proj | UTM 34S |
| datum | WGS84 |
| jpgfilename | MA008-NAM-UNDACAssessment_300dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2009-000062-NAM |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | Collins, Kavango Regional Council, Govt of Namibia, UNDAC |
| scale | 1:600,000 |
| papersize | A3 |
| jpgfilesize | 1582566 |
| jpgresolutiondpi | 300 |
| date | 2009-03-30 00:00:00 |
| size | 1582566 |
| location | Kavango |

