Map Details
Ghana Upper E Region Bongo Telensi/Nadbam Team 03 Road Assessment 19 Sep
Date: 19 September 2007
No jpeg No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Ghana Upper E Region Bongo Telensi/Nadbam Team 03 Road Assessment 19 Sep |
| ref | MA022_GHA_A3L_v01_300DPI |
| language | English |
| countries | Ghana |
| createdate | 2019-09-07 00:00:00 |
| createtime | 21:00:00 |
| status | New |
| proj | UTM 30N |
| datum | WGS84 |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2007-000153-GHA |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | ESRI, Bartholomew, NGA, NASA, WFP, UNICEF |
| scale | 1:150,000 |
| papersize | A3 |
| pdfresolutiondpi | 300 |
| date | 2007-09-19 00:00:00 |
