<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Latest MapAction News</title>
		<description>MapAction specialises in the mapping of disaster areas  and supplying geographical information for humanitarian relief operations.</description>
		<link>http://www.mapaction.org</link>
		<lastBuildDate>Thu, 21 Aug 2008 20:03:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.mapaction.org/images/M_images/mapaction_logo.jpg</url>
			<title>MapAction</title>
			<link>http://www.mapaction.org</link>
			<description>MapAction specialises in the mapping of disaster areas  and supplying geographical information for humanitarian relief operations.</description>
		</image>
		<item>
			<title>MapAction to present to GIS professionals</title>
			<link>http://www.mapaction.org/content/view/177/59/</link>
			<description>More than 2,000 GIS professionals are expected to hear MapAction present on its work in disaster response at an international...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 18 Jul 2008 10:30:47 +0100</pubDate>
		</item>
		<item>
			<title>Mapping the hidden enemy</title>
			<link>http://www.mapaction.org/content/view/176/59/</link>
			<description>MapAction is assisting the NGO Mines Advisory Group (www.maginternational.org (http://www.maginternational.org/)) in its operations in Angola. Two MapAction volunteers travelled to...</description>
			<category>News - Latest</category>
			<pubDate>Fri, 27 Jun 2008 16:53:04 +0100</pubDate>
		</item>
		<item>
			<title>Myanmar cyclone disaster</title>
			<link>http://www.mapaction.org/content/view/173/59/</link>
			<description>Tropical cyclone Nargis which struck Myanmar on 2 May reportedly caused over 100,000 deaths and made 2.4 million homeless. MapAction...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 06 May 2008 18:12:51 +0100</pubDate>
		</item>
		<item>
			<title>GIS training for Indian NGO</title>
			<link>http://www.mapaction.org/content/view/172/59/</link>
			<description>Two MapAction volunteers have completed a project to provide GIS know-how to the NGO Chirag based in the Indian Himalayas....</description>
			<category>News - Latest</category>
			<pubDate>Tue, 29 Apr 2008 10:33:42 +0100</pubDate>
		</item>
		<item>
			<title>Learn about MapAction missions using Google Earth</title>
			<link>http://www.mapaction.org/content/view/169/59/</link>
			<description>Anyone with Google Earth installed on their computer can now click here (component/option,com_docman/task,doc_download/gid,749/Itemid,53/) to view all MapAction&amp;#39;s disaster relief and...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 08 Apr 2008 20:31:40 +0100</pubDate>
		</item>
	</channel>
</rss>
