Map Details
Affected Population - Tabasco State 10-Nov-2007
Date: 13 November 2007
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Affected Population - Tabasco State 10-Nov-2007 |
| ref | MA102_MEX_PopShelt_A3_v2 |
| language | English |
| countries | Mexico |
| createdate | 2007-11-13 00:00:00 |
| createtime | 15:30:00 |
| status | New |
| proj | UTM 15N |
| datum | WGS84 |
| jpgfilename | ma102_mex_PopAffect_A3_v2_300dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2007-000200-MEX |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | ESRI, Protecteccion Civil, SEGOB, ECO |
| scale | 1:1,100,000 |
| papersize | A3 |
| jpgfilesize | 1736660 |
| date | 2007-11-13 00:00:00 |
| size | 1736660 |

