Map Details
Ghana - Daboya Accessibility Assessment 23 Sep 07
Date: 24 September 2007
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Ghana - Daboya Accessibility Assessment 23 Sep 07 |
| ref | MA035_GHA_A3L_v01_300DPI |
| language | English |
| countries | Ghana |
| createdate | 2024-09-07 00:00:00 |
| createtime | 17:30:00 |
| status | New |
| proj | UTM 30N |
| datum | WGS84 |
| jpgfilename | ma035_daboyaaccess_a3l_v01_100dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | FL-2007-000153-GHA |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | ESRI, Bartholomew, NGA, UNICEF, WFP, NOAA |
| scale | 1:250,000 |
| papersize | A3 |
| pdfresolutiondpi | 300 |
| date | 2007-09-24 00:00:00 |

