Map Details
St.Elizabeth Rapid Damage Assessment
Date: 23 August 2007
No PDFAdditional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | St.Elizabeth Rapid Damage Assessment |
| ref | MA008_JAM_SO_stelizabeth_v1 |
| language | English |
| countries | Jamaica |
| createdate | 2023-08-07 00:00:00 |
| createtime | 12:30:00 |
| status | New |
| proj | UTM 18N |
| datum | WGS84 |
| jpgfilename | ma008_jam_SO_StElizabeth_v1_200dpi.jpg |
| qclevel | Checked by MapAction |
| qcname | MapAction |
| access | Public |
| glideno | TC-2007-000135-LCA |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | DCW, SRTM, GIST, Joint Assessment Teams |
| scale | 1:55,000 |
| papersize | A3 |
| date | 2007-08-23 00:00:00 |

