Map Details
Pakistan - Hunza: Lake Outburst Scenario, Overview, Time T0+06hours
Date: 04 August 2010
Summary:The map indicates possible water depth, in metres, in the event of a catastrophic failure of the landslide dam formed in the Hunza river valley in early January 2010. It is one of a series of maps showing modelled depth estimates at specified time intervals after an outburst. Produced by Infoterra GmbH and geomer GmbH, for GMES SAFER (www.emergencyresponse.eu).
Additional Information
| Tag | Value |
|---|---|
| sourceorg | GMES SAFER (www.emergencyresponse.eu) |
| title | Pakistan - Hunza: Lake Outburst Scenario, Overview, Time T0+06hours |
| ref | SAFER Map ID ID20100401-ITD-geomer-V1 |
| language | English |
| countries | Pakistan |
| createdate | 2010-04-01 00:00:00 |
| status | New |
| xmax | 75.35 |
| xmin | 73.7 |
| ymax | 36.4667 |
| ymin | 35.3 |
| proj | Geographic |
| datum | WGS84 |
| jpgfilename | SAFER_A1_Mapsheet_Overview-Map_T06_V2_75pc.jpg |
| qclevel | checked |
| qcname | SAFER |
| access | Public |
| glideno | 2010-000004 |
| summary | The map indicates possible water depth, in metres, in the event of a catastrophic failure of the landslide dam formed in the Hunza river valley in early January 2010. It is one of a series of maps showing modelled depth estimates at specified time intervals after an outburst. Produced by Infoterra GmbH and geomer GmbH, for GMES SAFER (www.emergencyresponse.eu). |
| imagerydate | 0000-00-00 00:00:00 |
| scale | 1:225,000 |
| papersize | A1 |
| jpgfilesize | 4 |
| jpgresolutiondpi | 150 |
| date | 2010-08-04 00:00:00 |
| size | 3.6 MB |
| location | Hunza valley, Pakistan |

