Map Details
Sahel Crisis: Oral Polio Vaccination Dose 3 (routine immunisation coverage 2010)
Date: 20 February 2012
Summary:
Routine immunisation of oral polio vaccination dose 3 (VP03) across the Sahel in 2010 and population density.
Additional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Sahel Crisis: Oral Polio Vaccination Dose 3 (routine immunisation coverage 2010) |
| ref | MA007_VP03-Sahel-A3-v2 |
| language | EN |
| countries | Sahel |
| createdate | 2012-02-20 00:00:00 |
| createtime | 10:00 |
| status | Correction |
| xmax | 24.5975 |
| xmin | -18.299 |
| ymax | 27.4068 |
| ymin | -2.2708 |
| proj | Geographic |
| datum | WGS84 |
| jpgfilename | MA007_VP03-Sahel-A3-v2-300dpi.jpg |
| pdffilename | MA007_VP03-Sahel-A3-v2-300dpi.pdf |
| qclevel | Checked by MapAction |
| qcname | Field Team |
| access | Public |
| glideno | None issued |
| summary | Routine immunisation of oral polio vaccination dose 3 (VP03) across the Sahel in 2010 and population density. |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | AfriPop 2010, Europa Technology, GAUL, SALB, UNICEF. |
| scale | 1:12,000,000 |
| papersize | A3 |
| jpgfilesize | 1297349 |
| jpgresolutiondpi | 300 |
| pdffilesize | 2824308 |
| pdfresolutiondpi | 300 |
| mxdfilename | MA007_VP03-Sahel-A3-v2.mxd |
| paperxmax | 25.8925 |
| paperxmin | -19.4333 |
| paperymax | 28.7019 |
| paperymin | -3.35 |
| date | 2012-02-20 00:00:00 |
| size | 1297349 |

