Map Details
Indonesia: Sumatra Earthquake - Kerusakan Sekolah/School Damage Sungai Limau Kecamatan/Sub District Padang Pariaman Kabupatan/District West Sumatra
Date: 09 November 2009
Additional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction |
| title | Indonesia: Sumatra Earthquake - Kerusakan Sekolah/School Damage Sungai Limau Kecamatan/Sub District Padang Pariaman Kabupatan/District West Sumatra |
| ref | MA135-ref-PadangPariaman-north-A3-v01 |
| createdate | 2009-10-27 00:00:00 |
| createtime | 12:30 |
| status | New |
| xmax | 100.12 |
| xmin | 100.027 |
| ymax | -0.4604 |
| ymin | -0.5717 |
| proj | Geographic |
| datum | WGS84 |
| jpgfilename | MA070-IDN-sit-Sungai_Limau_Damage-17Oct2009-A3-v01-300dpi.jpg |
| pdffilename | MA070-IDN-sit-Sungai_Limau_Damage-17Oct2009-A3-v01-300dpi.pdf |
| qclevel | Checked by MapAction |
| access | Public |
| glideno | TS-2009-000211-IDN |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | OCHA, WHO PSDA, MAPALA UI, GMC UI |
| jpgfilesize | 3612373 |
| jpgresolutiondpi | 300 |
| pdffilesize | 903997 |
| pdfresolutiondpi | 300 |
| mxdfilename | MA070-IDN-sit-Sungai_Limau_Damage-17Oct2009-A3-v01.mxd |
| paperxmax | 100.124 |
| paperxmin | 100.023 |
| paperymax | -0.4574 |
| paperymin | -0.6004 |
| date | 2009-11-09 00:00:00 |
| size | 3612373 |

