Map Details
Pakistan: Shelter Equipment Gap by Province (30 Aug 2010)
Date: 05 September 2010
Summary:
Additional Information
| Tag | Value |
|---|---|
| sourceorg | MapAction/OCHA |
| title | Pakistan: Shelter Equipment Gap by Province (30 Aug 2010) |
| ref | PAK227_ShelterEquipGaps_v7_A3 |
| language | English |
| countries | Pakistan |
| createdate | 2010-09-05 00:00:00 |
| createtime | 00:00 |
| status | New |
| proj | Geographic |
| datum | WGS84 |
| jpgfilename | PAK227_ShelterEquipGaps_v7_A3.jpg |
| pdffilename | PAK227_ShelterEquipGaps_v7_A3.pdf |
| qclevel | Checked by MapAction |
| qcname | VJ |
| access | Public |
| glideno | FL-2010-000141-PAK |
| summary | |
| imagerydate | 0000-00-00 00:00:00 |
| datasource | Shelter Cluster (www.shelterpakistan.org) |
| scale | 1:6,250,000 |
| papersize | A3 |
| jpgfilesize | 1300000 |
| pdffilesize | 1500000 |
| mxdfilename | PAK227_ShelterEquipGaps_v7_A3 |
| date | 2010-09-05 00:00:00 |
| size | 1309674 |

